350 King Street
1013 - OO Old Oakville · Oakville · ON · L6J 1C2
On market 101 days
About this property
Nestled in the heart of downtown Oakville, this magnificent historical home offers unparalleled charm and elegance, combined with modern amenities. Spanning over 8,000 square feet, the expansive layout provides both grandeur and comfort, perfect for family living or entertaining on a grand scale. With stunning views of the sparkling waters of Lake Ontario, every room is designed to maximize the beauty of its lakeside setting. The home boasts high ceilings, intricate architectural details and walnut hardwood floors, blending timeless craftsmanship with contemporary design. The private lush yard with 104 feet of frontage is a rare gem, providing a serene outdoor oasis with mature trees and ample space for outdoor activities or quiet relaxation and complete privacy. Whether you're enjoying a morning coffee while gazing at the lake or hosting a summer gathering, the outdoor space is as inviting as the interiors. The property's prime location puts you just steps from Oakville's charming downtown, offering convenient access to world-class dining, shopping, and cultural attractions, while still providing the tranquility of lakeside living. With its rich history, extraordinary space, and unbeatable location, this is a once-in-a-lifetime opportunity to own a piece of Oakville's heritage.
View virtual tour →Key facts
Property details
Rooms & baths
Building & utilities
Parking
Lot
Financial
Inclusions & exclusions
Waterfront
Features & amenities
Interior
Exterior
Property
Other structures
Rooms
34 rooms on 4 level s
| Type | Dimensions | Features |
|---|---|---|
| Main | ||
| Kitchen | 18'5" × 13'1" | B/I AppliancesCentre Island |
| Dining Room | 15'8" × 12'10" | Folding DoorHardwood Floor |
| Living Room | 18'2" × 13'5" | FireplaceCombined w/Kitchen |
| Family Room | 26'4" × 17'5" | FireplaceHardwood Floor |
| Sitting | 18'5" × 15'10" | B/I FridgeB/I Dishwasher |
| Office | 19' × 12' | B/I ShelvesHardwood Floor |
| Sunroom | 34'8" × 15'7" | W/O To YardCombined w/Family |
| Foyer | 15'1" × 8'6" | |
| Mud Room | 14'6" × 7'6" | Heated Floor |
| Other | 8' × 7'8" | B/I Shelves |
| Powder Room | 9' × 7'11" | 2 Pc Bath |
| Ground | ||
| Workshop | 12'11" × 9' | B/I Shelves |
| Second | ||
| Primary Bedroom | 20'1" × 19'7" | Fireplace |
| Other | 13'11" × 11'6" | Closet Organizers |
| Bathroom | 17'1" × 16'8" | 5 Pc Ensuite |
| Bedroom 2 | 15'10" × 11'9" | B/I Bookcase |
| Bedroom 3 | 15'1" × 13'5" | B/I BookcaseCalifornia Shutters |
| Foyer | 8'1" × 7'10" | |
| Bathroom | 11'7" × 10'11" | 4 Pc Bath |
| Sitting | 14'1" × 12'2" | |
| Exercise Room | 12' × 11'9" | |
| Breakfast | 14' × 6'8" | |
| Bathroom | 10'7" × 6' | 3 Pc Bath |
| Lower | ||
| Great Room | 23'5" × 21'2" | B/I BookcaseB/I Shelves |
| Other | 11'11" × 9'1" | B/I DishwasherB/I Fridge |
| Bathroom | 7'7" × 6'9" | 3 Pc Bath |
| Cold Room/Cantina | 8'3" × 6'3" | |
| Game Room | 20' × 15' | B/I BookcaseB/I Shelves |
| Laundry | 21'2" × 12'8" | |
| Utility Room | 18'6" × 11'5" | |
| Bedroom 4 | 17'3" × 13' | B/I Shelves |
| Bedroom 5 | 14'6" × 12' | B/I Shelves |
| Other | 32'6" × 8'6" | |
| Utility Room | 9'2" × 4'8" | |
Mortgage calculator
Location
Cross street: Allan and Lakeshore
Market Overview
Oakville
Listing data provided by the Toronto Regional Real Estate Board (TRREB).
Similar properties












The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.
Last updated: September 21, 2026.