6366 Miller's Grove
Meadowvale · Mississauga · ON · L5N 3M7
On market 11 days
About this property
Spacious 5+2 Bedroom, 4-Bath Home In Sought-After Meadowvale! Situated On A Generous Lot With A Sunny South Facing Backyard, This Home Is Ideal For Large Or Multi-Generational Families. The Main Floor Features Formal Living & Dining Rooms, An Eat-In Kitchen With Centre Island, Ample Cabinetry & Walkout To Patio, Plus A Bright Family Room With Wood-Burning Fireplace & Window Seat. Generous Main-Floor Office With A Second Wood-Burning Fireplace Offers Flexibility As An Additional Bedroom. Convenient Main-Floor Laundry With Separate Side Entrance. Upstairs Features 5 Spacious Bedrooms, Including A Primary Retreat With Vaulted Ceilings & Ensuite With Soaker Tub And Separate Shower. Finished Basement Offers A Large Rec Room With Gas Fireplace, 2 Additional Bedrooms, 3-Pc Bath & Plenty Of Storage. Double-Car Garage With Inside Entry & Fully Fenced Backyard. Excellent Meadowvale Location Close To Schools, Parks, Transit, Highways, Shopping & Everyday Amenities!
Key facts
Property details
Rooms & baths
Building & utilities
Parking
Lot
Financial
Rooms
37 rooms on 3 level s
| Type | Dimensions | Features |
|---|---|---|
| Main | ||
| Living Room | 109' × 20'3" | Overlooks FrontyardBay Window |
| Bathroom | 5'9" × 3' | 2 Pc Bath |
| Dining Room | 11'10" × 12'6" | Walk-OutSeparate Room |
| Living Room | 10'10" × 20'2" | |
| Dining Room | 11'8" × 12'6" | Walk-OutSeparate Room |
| Kitchen | 12'9" × 10'7" | Eat-in KitchenCentre Island |
| Kitchen | 12'9" × 10'7" | Eat-in KitchenCentre Island |
| Breakfast | 12'9" × 8'1" | Walk-OutPot Lights |
| Breakfast | 12'9" × 8'1" | Walk-OutBay Window |
| Family Room | 13'8" × 17'2" | Large WindowPot Lights |
| Family Room | 13'8" × 17'2" | Large WindowGas Fireplace |
| Office | 11'1" × 11'11" | Crown MouldingFireplace |
| Office | 11'1" × 11'11" | Crown MouldingFireplace |
| Laundry | 11' × 8'4" | Side DoorAccess To Garage |
| Laundry | 11' × 8'3" | Side DoorAccess To Garage |
| Living Room | 10'11" × 20'3" | |
| Second | ||
| Primary Bedroom | 14'11" × 16'6" | 4 Pc EnsuiteCeiling Fan(s) |
| Primary Bedroom | 14'11" × 16'6" | 4 Pc EnsuiteVaulted Ceiling(s) |
| Bedroom | 11'3" × 17'7" | |
| Bedroom 2 | 11'3" × 17'7" | Window |
| Bedroom | 12'6" × 12'9" | |
| Bedroom 3 | 12'5" × 12'9" | ClosetWindow |
| Bathroom | 11'5" × 4'11" | 4 Pc Bath |
| Bedroom | 11'8" × 12'10" | |
| Bedroom 4 | 11'8" × 12'10" | WindowCloset |
| Bathroom | 10'10" × 11'4" | 4 Pc Ensuite |
| Bedroom | 11'3" × 10'8" | |
| Bedroom 5 | 11'3" × 10'8" | WindowCloset |
| Basement | ||
| Recreation | 28'10" × 26'4" | Pot Lights |
| Recreation | 28'10" × 26'4" | Pot LightsGas Fireplace |
| Bedroom | 12'7" × 14'8" | |
| Bedroom | 12'7" × 14'8" | |
| Bathroom | 6'9" × 6' | 3 Pc Bath |
| Office | 10'2" × 12'8" | |
| Office | 10'2" × 12'7" | |
| Utility Room | 13'9" × 18'10" | |
| Utility Room | 13'9" × 18'1" | |
Mortgage calculator
Location
Market Overview
Mississauga
Listing data provided by the Toronto Regional Real Estate Board (TRREB).
Similar properties












The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.
Last updated: September 19, 2026.